<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<atom:link href="http://www.showmelisting.com/feed.php" rel="self" type="application/rss+xml" />
	<title>Show Me Listing</title>
	<link>http://www.showmelisting.com/</link>
	<description><![CDATA[Download business ebook, search by category for this topics: insurance, banking, manual, economic, etc. Browse and download for free!]]></description>
	<pubDate>Mon, 01 Jan 2007 00:00:01 +0000</pubDate>
	<language>en</language>
			<item>
		<title><![CDATA[Consumer Research To Inform Market Definition And Market Power ...]]></title>
		<link>http://www.showmelisting.com/consumer-research-to-inform-market-definition-and-market-power.html</link>
		<pubDate>Wed, 02 Jul 2008 00:00:40 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Consumer Research</category>
		<guid isPermaLink="false">http://www.showmelisting.com/consumer-research-to-inform-market-definition-and-market-power.html</guid>
		<description><![CDATA[Consumer research to inform market definition and market power assessments in the review of the wholesale broadband access markets 07]]></description>
			<content:encoded><![CDATA[Consumer research to inform market definition and market power assessments in the review of the wholesale broadband access markets 07]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Introduction To Labor Relations]]></title>
		<link>http://www.showmelisting.com/introduction-to-labor-relations.html</link>
		<pubDate>Wed, 02 Jul 2008 00:00:40 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Labor</category>
		<guid isPermaLink="false">http://www.showmelisting.com/introduction-to-labor-relations.html</guid>
		<description><![CDATA[Introduction to Labor Relations Introduction Objectives Developing a working knowledge of labor relations is the first step in promoting stability in the workplace. As a facility ...]]></description>
			<content:encoded><![CDATA[Introduction to Labor Relations Introduction Objectives Developing a working knowledge of labor relations is the first step in promoting stability in the workplace. As a facility ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Consumer Advice And Tips]]></title>
		<link>http://www.showmelisting.com/consumer-advice-and-tips.html</link>
		<pubDate>Tue, 01 Jul 2008 00:02:58 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Consumer Protection</category>
		<guid isPermaLink="false">http://www.showmelisting.com/consumer-advice-and-tips.html</guid>
		<description><![CDATA[Consumer question? Consumer complaint? Need answers? WE CAN HELP! Q. What is the Consumer Protection Agency? A. We are a Hillsborough County agency dedicated to helping individuals ...]]></description>
			<content:encoded><![CDATA[Consumer question?  Consumer complaint?  Need answers?  WE CAN HELP!  Q. What is the Consumer  Protection Agency?  A. We are a Hillsborough County agency  dedicated to helping individuals  resolve problems and become informed  consumers. We enforce consumer  protection laws through citation authority,  investigation and mediation, develop and  conduct consumer education programs,  issue consumer alerts, and serve as a  clearinghouse for consumer complaints.  Q. Who is eligible for services?  A. All residents and visitors, as well as  anyone who may have experienced a  problem with a company or business in  Hillsborough County.  Q. How much does it cost?  A. All of our services ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Adler 's Human Motivation Theory]]></title>
		<link>http://www.showmelisting.com/adler-s-human-motivation-theory.html</link>
		<pubDate>Tue, 01 Jul 2008 00:02:57 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Motivation Theories</category>
		<guid isPermaLink="false">http://www.showmelisting.com/adler-s-human-motivation-theory.html</guid>
		<description><![CDATA[Summary Summary ï�® It is 1929 in Japan, the main character Sayuri ï�® It is 1929 in Japan, the main character Sayuri is sold into the is sold into the Okiya Okiya (Geisha (Geisha ...]]></description>
			<content:encoded><![CDATA[Summary Summary ï�® It is 1929 in Japan, the main character Sayuri ï�® It is 1929 in Japan, the main character Sayuri is sold into the is sold into the Okiya Okiya (Geisha (Geisha ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Consumer Perceptions Of The Residential Construction Industry]]></title>
		<link>http://www.showmelisting.com/consumer-perceptions-of-the-residential-construction-industry.html</link>
		<pubDate>Mon, 30 Jun 2008 00:07:17 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Consumer Research</category>
		<guid isPermaLink="false">http://www.showmelisting.com/consumer-perceptions-of-the-residential-construction-industry.html</guid>
		<description><![CDATA[Consumer Perceptions of the Residential Construction Industry Report of Findings December 2004 Submitted by David Redmond and Associates 306 Singleton Way, OrlÃ©ans, Ontario K1E ...]]></description>
			<content:encoded><![CDATA[Consumer Perceptions of the Residential Construction Industry Report of Findings December 2004 Submitted by David Redmond and Associates 306 Singleton Way, OrlÃ©ans, Ontario K1E ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Improving Student Motivation And Performance In Math:]]></title>
		<link>http://www.showmelisting.com/improving-student-motivation-and-performance-in-math.html</link>
		<pubDate>Mon, 30 Jun 2008 00:07:17 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Student Motivation</category>
		<guid isPermaLink="false">http://www.showmelisting.com/improving-student-motivation-and-performance-in-math.html</guid>
		<description><![CDATA[Improving Student Motivation and Performance in Math: Utilizing the SMART Board Interactive Whiteboard as a Tool to Construct an Understanding of Fractions Jessica K.]]></description>
			<content:encoded><![CDATA[Improving Student Motivation and Performance in Math:  Utilizing the SMART Board Interactive Whiteboard as a Tool to Construct an  Understanding of Fractions  Jessica K. D. Preisig * Sixth-grade Math Educator  Powdersville Middle School  135 Hood Road, Greenville, SC, 29611, USA  preisigj@anderson1.k12.sc.us      Abstract  This  research investigated the effects of the SMART Board  interactive whiteboard on  student performance and motivation in a math class. Specifically, this study aimed to discover if  the use of the SMART Board interactive whiteboard would improve students knowledge and  understanding in the area of fractions and number relationships, further develop ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[CHILD LABOR LAW]]></title>
		<link>http://www.showmelisting.com/child-labor-law.html</link>
		<pubDate>Sun, 29 Jun 2008 00:00:07 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Labor</category>
		<guid isPermaLink="false">http://www.showmelisting.com/child-labor-law.html</guid>
		<description><![CDATA[CHILD LABOR LAW If you are under age 18 and have not yet graduated from high school, you are subject to certain regulations. If you are 14 or 15 years of age: School Term Working ...]]></description>
			<content:encoded><![CDATA[CHILD LABOR LAW  If you are under age 18 and have not yet graduated from high school, you are subject  to certain regulations.  If you are 14 or 15 years of age:  School Term Working Hours:  You may work only 3 hours per day and a total of 18 hours per week. (Note: the 18 hours may  include 8 hours on a Saturday and/or Sunday) . Employment prohibited before 7: 00 a. m. or after  7: 00 p. m. Note: Items  3-5 under School Term Working Hours for minor employees 16 or 17 years of  age also apply.  Summer Vacation Working Hours:  Maximum 8 hours per day, 40 hours per week. Employment prohibited before 7: 00 a. m. or after  9: 00 p. m. Note: Items  2-5 under Summer Vacation Working ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Self Motivation]]></title>
		<link>http://www.showmelisting.com/self-motivation-1.html</link>
		<pubDate>Sun, 29 Jun 2008 00:00:07 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Self Motivation</category>
		<guid isPermaLink="false">http://www.showmelisting.com/self-motivation-1.html</guid>
		<description><![CDATA[Self Motivation â�¦ Start with a goal and a timeline - Whether short term or long term this is key to making things happen. You should keep in mind that there may be tasks along ...]]></description>
			<content:encoded><![CDATA[Self Motivation     Start with a goal and a timeline Whether short term or long term this is  key to making things happen. You should keep in mind that there may be tasks  along the way to reaching your goal that you do not enjoy. Remember to relate  these tasks to the bigger picture and youll feel less stress when tackling them.     Write it down Your goal is like the finish line in a race. The more visual  and more real you can make the goal, the better it will work at keeping you  motivated. Motivational research shows that people who write out what they are  going to do are far more successful than people who only tell themselves they  will do something. Putting ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[The Marketing Plan]]></title>
		<link>http://www.showmelisting.com/the-marketing-plan.html</link>
		<pubDate>Sat, 28 Jun 2008 00:01:20 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Business Plan</category>
		<guid isPermaLink="false">http://www.showmelisting.com/the-marketing-plan.html</guid>
		<description><![CDATA[The business must select marketing/sales ... your marketing plan. An opportunity that takes you away from your business mission is not a ...]]></description>
			<content:encoded><![CDATA[The business must select marketing/sales ... your marketing plan. An opportunity that takes you away from your business mission is not a ...]]></content:encoded>
		</item>
			<item>
		<title><![CDATA[Motivating The Team Using Motivation To Maximise Results For Your ...]]></title>
		<link>http://www.showmelisting.com/motivating-the-team-using-motivation-to-maximise-results-for-your.html</link>
		<pubDate>Sat, 28 Jun 2008 00:01:20 -0400</pubDate>
		<dc:creator>admin</dc:creator>
	<category>Team Motivation</category>
		<guid isPermaLink="false">http://www.showmelisting.com/motivating-the-team-using-motivation-to-maximise-results-for-your.html</guid>
		<description><![CDATA[Motivating The Team Using motivation to maximise results for your business Summary of Course This course looks at the Team Leader's role in building, developing, and maintaining ...]]></description>
			<content:encoded><![CDATA[Motivating The Team  Using motivation to maximise results for your business  Summary of Course  This course looks at the Team Leaders role in building, developing,  and maintaining effective teams in accordance with the organisations  policies and procedures, within the law.  Who would benefit?  Team Leaders or those with Team Leader potential.  Course Objectives  Understand what motivates people at work. &nbsp;Understand the  differences in individual motivation. &nbsp;Apply appropriate motivational  techniques for teams and individuals. &nbsp;Invite and use feedback  positively. &nbsp;Monitor effectiveness of applied motivational techniques.  Course Content    Overview of ...]]></content:encoded>
		</item>
	</channel>
</rss>